|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 14, 2014 | 124   | @ Texas Tech | L | 59-71 | 11% | 0 - 1 | -6.4 | +2.8 | +2.8 | ||||||||||||||||||||||||||||||||||||||||
  Nov 16, 2014 | 210   | Cornell | W | 76-71 | 39% | 1 - 1 | -0.1 | -2.6 | -2.6 | ||||||||||||||||||||||||||||||||||||||||
  Nov 19, 2014 | 342   | Maryland Baltimore Co. | W | 45-38 | 79% | 2 - 1 | -9.5 | -8.3 | -8.3 | ||||||||||||||||||||||||||||||||||||||||
  Nov 22, 2014 | 20   | @ Butler | L | 39-80 | 2% | 2 - 2 | -25.0 | +8.0 | +8.0 | ||||||||||||||||||||||||||||||||||||||||
  Nov 25, 2014 | 56   | @ Syracuse | L | 37-70 | 4% | 2 - 3 | -21.3 | +5.9 | +5.9 | ||||||||||||||||||||||||||||||||||||||||
  Nov 29, 2014 | 270   | Siena | L | 71-81 | 52% | 2 - 4 | -18.6 | -4.3 | -4.3 | ||||||||||||||||||||||||||||||||||||||||
  Dec 02, 2014 | 169   | @ Columbia | W | 64-62 | 16% | 3 - 4 | +4.6 | +1.3 | +1.3 | ||||||||||||||||||||||||||||||||||||||||
  Dec 06, 2014 | 231   | Mount St. Mary's | L | 65-74 | 44% | 3 - 5 | -15.6 | -3.3 | -3.3 | ||||||||||||||||||||||||||||||||||||||||
  Dec 09, 2014 | 158   | @ Saint Joseph's | L | 42-68 | 15% | 3 - 6 | -22.9 | +1.6 | +1.6 | ||||||||||||||||||||||||||||||||||||||||
  Dec 21, 2014 | 145   | @ Stony Brook | L | 52-67 | 13% | 3 - 7 | -10.7 | +2.2 | +2.2 | ||||||||||||||||||||||||||||||||||||||||
  Dec 28, 2014 | 293   | Fairfield | W | 61-59 OT | 46% | 4 - 7 | -5.1 | -3.5 | -3.5 | ||||||||||||||||||||||||||||||||||||||||
  Dec 31, 2014 | 266   | @ Navy | L | 47-70 | 30% | 4 - 8 | 0 - 1 | -25.7 | -1.3 | -1.3 | |||||||||||||||||||||||||||||||||||||||
  Jan 03, 2015 | 269   | Army | L | 53-77 | 52% | 4 - 9 | 0 - 2 | -32.6 | -4.3 | -4.3 | |||||||||||||||||||||||||||||||||||||||
  Jan 07, 2015 | 196   | American | W | 56-53 OT | 37% | 5 - 9 | 1 - 2 | -1.7 | -2.3 | -2.3 | |||||||||||||||||||||||||||||||||||||||
  Jan 10, 2015 | 199   | @ Lehigh | W | 65-60 | 20% | 6 - 9 | 2 - 2 | +6.0 | +0.5 | +0.5 | |||||||||||||||||||||||||||||||||||||||
  Jan 14, 2015 | 191   | @ Lafayette | L | 65-69 | 19% | 6 - 10 | 2 - 3 | -2.7 | +0.7 | +0.7 | |||||||||||||||||||||||||||||||||||||||
  Jan 18, 2015 | 239   | Boston University | W | 91-86 OT | 47% | 7 - 10 | 3 - 3 | -2.3 | -3.6 | -3.6 | |||||||||||||||||||||||||||||||||||||||
  Jan 21, 2015 | 201   | Bucknell | L | 61-75 | 38% | 7 - 11 | 3 - 4 | -18.9 | -2.4 | -2.4 | |||||||||||||||||||||||||||||||||||||||
  Jan 24, 2015 | 183   | @ Colgate | L | 58-59 | 18% | 7 - 12 | 3 - 5 | +0.6 | +0.8 | +0.8 | |||||||||||||||||||||||||||||||||||||||
  Jan 29, 2015 | 241   | Holy Cross | W | 64-54 | 47% | 8 - 12 | 4 - 5 | +2.6 | -3.7 | -3.7 | |||||||||||||||||||||||||||||||||||||||
  Jan 31, 2015 | 269   | @ Army | W | 77-71 | 31% | 9 - 12 | 5 - 5 | +3.2 | -1.4 | -1.4 | |||||||||||||||||||||||||||||||||||||||
  Feb 04, 2015 | 196   | @ American | L | 49-64 | 19% | 9 - 13 | 5 - 6 | -13.9 | +0.6 | +0.6 | |||||||||||||||||||||||||||||||||||||||
  Feb 07, 2015 | 199   | Lehigh | L | 63-69 | 38% | 9 - 14 | 5 - 7 | -10.8 | -2.4 | -2.4 | |||||||||||||||||||||||||||||||||||||||
  Feb 11, 2015 | 191   | Lafayette | W | 62-43 | 36% | 10 - 14 | 6 - 7 | +14.6 | -2.2 | -2.2 | |||||||||||||||||||||||||||||||||||||||
  Feb 14, 2015 | 239   | @ Boston University | L | 60-73 | 27% | 10 - 15 | 6 - 8 | -14.5 | -0.8 | -0.8 | |||||||||||||||||||||||||||||||||||||||
  Feb 18, 2015 | 201   | @ Bucknell | L | 50-61 | 20% | 10 - 16 | 6 - 9 | -10.1 | +0.4 | +0.4 | |||||||||||||||||||||||||||||||||||||||
  Feb 22, 2015 | 183   | Colgate | W | 80-78 3OT | 35% | 11 - 16 | 7 - 9 | -2.1 | -2.1 | -2.1 | |||||||||||||||||||||||||||||||||||||||
  Feb 25, 2015 | 241   | @ Holy Cross | L | 60-63 | 27% | 11 - 17 | 7 - 10 | -4.6 | -0.8 | -0.8 | |||||||||||||||||||||||||||||||||||||||
  Feb 28, 2015 | 266   | Navy | L | 47-57 | 52% | 11 - 18 | 7 - 11 | -18.5 | -4.2 | -4.2 | |||||||||||||||||||||||||||||||||||||||
  Mar 03, 2015 | 241   | @ Holy Cross | L | 45-62 | 27% | 11 - 19 | -18.6 | -0.8 | -0.8 | ||||||||||||||||||||||||||||||||||||||||
Projected Record | 11.0 - 19.0 | 7.0 - 11.0 |
0-18 | 1-17 | 2-16 | 3-15 | 4-14 | 5-13 | 6-12 | 7-11 | 8-10 | 9-9 | 10-8 | 11-7 | 12-6 | 13-5 | 14-4 | 15-3 | 16-2 | 17-1 | 18-0 | Total | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 100.0 | 100.0 | 9th | ||||||||||||||||||||||||||||||||||||||||||||||
10th | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
17-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
16-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-11 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |